Type | Lot Only |
Property Number | 804919052000015 |
TCT Number | T-104751 |
Location | Lot 15 Blk. 10 Phase - CASTILLO REAL SICO I SAN JUAN BATANGAS REGION 4-A (CALABARZON) 4226 |
Province | Batangas |
City | Batan |
Appraisal Date | 05-03-19 |
Lot Area | 216 |
Floor Area | - |
Selling Price | ₱1,512,000 |
Remarks | UNOCCUPIED - FOR TITLE CONSOLIDATION |
This property is part of negotiated sale of Pag-IBIG Batch 47023 for February 2021. For additional guidelines on how to buy this property. Please proceed to this link: https://www.pagibigfund.gov.ph/document/pdf/acquiredassets/uploads/negotiatedsale/CALAMBA_NegoSale_Batch_47023_020521.pdf |