Type | Lot Only |
Property Number | 804619011100033 |
TCT Number | T-416238 |
Location | Lot 2A1K7D3 Blk. N/A Phase N/A Section N/ CARMELA HOMES MASIN SUR CANDELARIA QUEZON REGION 4-A (CALABARZON) 4323 |
Province | Quezon |
City | Candelaria |
Appraisal Date | 07-11-20 |
Lot Area | 220 |
Floor Area | - |
Selling Price | ₱308,000 |
Remarks | LOT ONLY |
This property is part of negotiated sale of Pag-IBIG Batch 47023 for February 2021. For additional guidelines on how to buy this property. Please proceed to this link: https://www.pagibigfund.gov.ph/document/pdf/acquiredassets/uploads/negotiatedsale/CALAMBA_NegoSale_Batch_47023_020521.pdf |